top of page

Buoy Analyses

Jump to: 

ICEX 2022

 Mar 18 

 Feb 24 

 Mar 8 

Alaska

Initial Deployment Positions

Zoomed in location clusters by date

Zoomed in Mar 18 cluster

Buoy Drift Tracks

Buoy Drift Tracks

Buoy Drift Tracks

Surface Temperature Time Series

All Buoys Surface Temperature

IceBall Buoys + DOT-3 (air temperature)

IceBall vs. DOT-3 Temperatures

Barometric Pressure Time Series

All Buoys Barometric Pressure

R^2 and RMSE

33: ​0.983286 and 2.351224

34: 0.988087 and 1.668720

35: 0.989509 and 1.855752

36: 0.986538 and 2.279331

37: 0.864171 and 1.127964

IceBall vs. DOT-3 Temperature Scatterplots

R^2 and RMSE

33: ​​0.813693 and 1.778127

34: 0.967666 and 0.685544

35: 0.859948 and 1.505444

36: 0.931983 and 1.600879

37: 0.935169 and 1.174849

​

IceBall vs. DOT-3 Temperature (March)

R^2 and RMSE

33: ​0.924981 and ​3.221526

34: 0.988581 and 1.150507

35: 0.954184 and 2.431076

36: 0.945430 and 3.366251

37: 0.811447 and 2.156699

​

IceBall vs. DOT-3 Temperature (April)

R^2 and RMSE

33: ​0.725623 and 3.268211

34: 0.907084 and 2.833184

35: 0.913905 and 2.549610

36: 0.945519 and 2.866707

IceBall vs. DOT-3 Temperature (May)

R^2 and RMSE

33: ​0.818482 and 2.093722

34: 0.671519 and 1.863626

35: 0.846560 and 1.658837

36: 0.754604 and 2.143645

IceBall vs. DOT-3 Temperature (June)

R^2 and RMSE

33: ​0.478025 and 1.204565

34: 0.658721 and 1.020653

35: 0.569558 and 1.274596

36: 0.507458 and 1.227734

​

IceBall vs. DOT-3 Temperature (July)

R^2 and RMSE

33: ​0.136163 and 1.047551

34: 0.247449 and 0.941848

35: 0.174105 and 0.619010

36: 0.308793 and 0.965035

IceBall vs. DOT-3 Temperature (August)

Triangle of Buoys (convergence and divergence)

Triangle of Buoys (path)

Utqiagvik 2022

Buoy Drift Tracks

Buoy Drift Tracks

Surface Temperature Time Series

All Buoys Temperatures

Barometric Pressure Time Series

All Buoys Pressures

IceBall 18 vs. IceBall 20 Temperature Scatterplot

IceBall 18 vs. LIMB Buoy Temperature Scatterplot

IceBall vs. LIMB Buoy 20 Temperature Scatterplot

Triangle of Buoys (convergence and divergence)

Triange of Buoys (path)

CICOES 2023 Portfolio

© 2023 by Lily Wu.

Powered and secured by Wix

Contact

Ask me anything

Thanks for submitting!

bottom of page